| Title | Description |
|---|---|
| SEO (Search Engine Optimization) | The practice of optimizing websites to improve their visibility and rankings on search engine results pages (SERPs), leading to increased organic (non-paid) traffic. |
| SERP (Search Engine Results Page) | The page displayed by search engines in response to a user's query, listing relevant websites along with their titles, descriptions, and URLs. |
| Keyword | A specific word or phrase that users enter into search engines to find information. Keywords play a crucial role in SEO as they determine the content and focus of a webpage. |
| Backlink | Also known as inbound link, it is a hyperlink from one website to another. Quality backlinks are essential for building a website's authority and credibility. |
| On-Page SEO | Optimization techniques applied directly on web pages to improve their search engine rankings, including factors like content, keywords, meta tags, and internal linking. |
| Off-Page SEO | Activities done outside the website to improve its search engine rankings, such as link building, social media engagement, and influencer outreach. |
| Meta Tags | HTML tags that provide metadata about a webpage's content, including meta title and meta description, which are displayed on search engine results pages. |
| Meta Title | A concise title tag displayed on SERPs that summarizes the content of a webpage and contains relevant keywords. |
| Meta Description | A brief description displayed on SERPs that provides a preview of a webpage's content and encourages users to click through. |
| Crawling | The process by which search engine bots (spiders or crawlers) navigate websites to discover and index their pages. |
| Indexing | After crawling, search engines organize and store web pages in their databases to make them available for search queries. |
| Algorithm | The complex set of rules and calculations used by search engines to rank and display relevant web pages in response to user queries. |
| Ranking | The position of a webpage on a SERP in relation to other search results for a specific keyword. |
| Organic Traffic | Visitors that come to a website through unpaid, natural search engine results rather than through paid advertising. |
| SERP Features | Special elements in search results beyond the traditional organic listings, such as featured snippets, knowledge panels, and local packs. |
| Mobile-Friendly | Websites that are designed and optimized to be easily viewable and usable on mobile devices, an important factor in SEO. |
| User Experience (UX) | The overall experience that visitors have while interacting with a website, which includes factors like navigation, page load speed, and design. |
| Long-Tail Keywords | Longer and more specific keyword phrases that target a niche audience and often have less competition. |
| Alt Text | A descriptive text added to images on a webpage, used to provide context to search engines and accessibility for visually impaired users. |
| 301 Redirect | A permanent redirect from one URL to another, used when a webpage's location has changed. |
| a | |
| b | |
| c | |
| i | |
| k | |
| l | |
| m | |
| o | |
| r | |
| s | |
| u |
These are just a few terms in the vast world of SEO. Understanding and applying these concepts can greatly enhance a website’s visibility and success in the digital landscape.
